On 1 November 1956, as per the States Reorganisation Act, the state of Kerala was formed by merging Cochin, Malabar,Travancore, and the Kasaragod region of South Canara. Since then, India has seen 12 Chief Minister in Kerala. Initially the state was ruled by Governor during the formation. Later, the 1st Chief Minister of Kerala E. M. S. Namboodiripad of the Communist Party of India, who took oath in 1957 and the current serving Chief Minister Pinarayi Vijayan who took oath in 2016.Kerala has also been under Presidents rule for 8 times over a short period of time.The major ruling party has been Communist Party of India (Marxist) and INC
| മുഖ്യമന്ത്രി | പാർട്ടി | ഫ്രം | ടു |
|---|---|---|---|
| Pinarayi Vijayan | Communist Party of India (Marxist) | 20 May 2021 | Present |
| Pinarayi Vijayan | Communist Party of India (Marxist) | 25 May 2016 | 19 May 2021 |
| Oommen Chandy | INC | 18 May 2011 | 20 May 2016 |
| V. S. Achuthanandan | Communist Party of India (Marxist) | 18 May 2006 | 14 May 2011 |
| Oommen Chandy | INC | 31 Aug 2004 | 12 May 2006 |
| A. K. Antony | INC | 17 May 2001 | 29 Aug 2004 |
| E. K. Nayanar | Communist Party of India (Marxist) | 20 May 1996 | 13 May 2001 |
| A. K. Antony | INC | 22 Mar 1995 | 09 May 1996 |
| K. Karunakaran | INC | 24 Jun 1991 | 16 Mar 1995 |
| E. K. Nayanar | Communist Party of India (Marxist) | 26 Mar 1987 | 17 Jun 1991 |
| മുഖ്യമന്ത്രി | പാർട്ടി | ഫ്രം | ടു |
|---|---|---|---|
| K. Karunakaran | Indian National Congress | 24 May 1982 | 25 Mar 1987 |
| President's rule | N/A | 17 Mar 1982 | 23 May 1982 |
| K. Karunakaran | INC | 28 Dec 1981 | 17 Mar 1982 |
| President's rule | N/A | 21 Oct 1981 | 28 Dec 1981 |
| E. K. Nayanar | Communist Party of India (Marxist) | 25 Jan 1980 | 20 Oct 1981 |
| President's rule | N/A | 05 Dec 1979 | 25 Jan 1980 |
| C. H. Mohammed Koya | Indian Union Muslim League | 12 Oct 1979 | 01 Dec 1979 |
| P. K. Vasudevan Nair | Communist Party of India | 29 Oct 1978 | 07 Oct 1979 |
| A. K. Antony | INC | 27 Apr 1977 | 27 Oct 1978 |
| K. Karunakaran | INC | 25 Mar 1977 | 25 Apr 1977 |
| C. Achutha Menon | Communist Party of India | 04 Oct 1970 | 25 Mar 1977 |
| President's rule | N/A | 04 Aug 1970 | 03 Oct 1970 |
| C. Achutha Menon | Communist Party of India | 01 Nov 1969 | 01 Aug 1970 |
| E. M. S. Namboodiripad | Communist Party of India (Marxist) | 06 Mar 1967 | 01 Nov 1969 |
| President's rule | N/A | 25 Mar 1965 | 06 Mar 1967 |
| President's rule | N/A | 10 Sep 1964 | 25 Mar 1965 |
| R. Sankar | Indian National Congress | 26 Sep 1962 | 10 Sep 1964 |
| Pattom A. Thanu Pillai | Praja Socialist Party | 22 Feb 1960 | 26 Sep 1962 |
| President's rule | N/A | 31 Jul 1959 | 22 Feb 1960 |
| E. M. S. Namboodiripad | Communist Party of India | 05 Apr 1957 | 31 Jul 1959 |
| President's rule | N/A | 01 Nov 1956 | 05 Apr 1957 |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.