വിവിധ സംസ്ഥാനങ്ങളിൽ നിന്നും കേന്ദ്ര ഭരണ പ്രദേശങ്ങളിൽ നിന്നും തിരഞ്ഞെടുക്കപ്പെടുന്നവരാണ് പാർലമെന്റിലേക്ക് എത്തുന്നത്.
| പാർട്ടി | വോട്ട് | ||
|---|---|---|---|
| ഭാൻസുരി സ്വരാജ് | ബി ജെ പി | 4 - ന്യൂ ഡൽ ഹി | 4,53,185 53% വോട്ട് ശതമാനം |
| Harsh Malhotra | ബി ജെ പി | 3 - ഈസ്റ്റ് ഡൽ ഹി | 6,64,819 53% വോട്ട് ശതമാനം |
| Manoj Tiwari | ബി ജെ പി | 2 - നോർത്ത് ഈസ്റ്റ് ഡൽ ഹി | 8,24,451 53% വോട്ട് ശതമാനം |
| പ്രവീൺ ഖണ്ഡേവാൾ | ബി ജെ പി | 1 - ചാന്ദ്നി ചൗക്ക് | 5,16,496 53% വോട്ട് ശതമാനം |
| രാംവീർ സിംഗ് ബിദുരി | ബി ജെ പി | 7 - സൗത്ത് ഡൽ ഹി | 6,92,832 53% വോട്ട് ശതമാനം |
| കമൽജീത് സെഹ്രാവത്ത് | ബി ജെ പി | 6 - വെസ്റ്റ് ഡൽ ഹി | 8,42,658 55% വോട്ട് ശതമാനം |
| യോഗേന്ദ്ര ചന്ദേലിയ | ബി ജെ പി | 5 - നോർത്ത് വെസ്റ്റ് ഡൽ ഹി | 8,66,483 58% വോട്ട് ശതമാനം |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.