വിവിധ സംസ്ഥാനങ്ങളിൽ നിന്നും കേന്ദ്ര ഭരണ പ്രദേശങ്ങളിൽ നിന്നും തിരഞ്ഞെടുക്കപ്പെടുന്നവരാണ് പാർലമെന്റിലേക്ക് എത്തുന്നത്.
| പാർട്ടി | വോട്ട് | ||
|---|---|---|---|
| ചൗധരി ധരംഭീര് സിംഗ് | ബി ജെ പി | 8 - ഭിവാനി - മഹേന്ദ്രഗഡ് | 5,88,664 50% വോട്ട് ശതമാനം |
| ദീപേന്ദർ സിംഗ് ഹൂഡ | ഐ എൻ സി | 7 - റോഹ്ടക് | 7,83,578 63% വോട്ട് ശതമാനം |
| ജയ് പ്രകാശ് | ഐ എൻ സി | 4 - ഹിസാർ | 5,70,424 49% വോട്ട് ശതമാനം |
| കൃഷൻ പാൽ ഗുർജർ | ബി ജെ പി | 10 - ഫരീദാബാദ് | 7,88,569 54% വോട്ട് ശതമാനം |
| കുമാരി ശെൽജ | ഐ എൻ സി | 3 - സിർസ | 7,33,823 54% വോട്ട് ശതമാനം |
| മനോഹർ ലാൽ ഖട്ടാർ | ബി ജെ പി | 5 - കർണൽ | 7,39,285 55% വോട്ട് ശതമാനം |
| നവീൻ ജിൻഡാൾ | ബി ജെ പി | 2 - കുരുക്ഷേത്ര | 5,42,175 45% വോട്ട് ശതമാനം |
| റാവു ഇന്ദർജിത് സിംഗ് യാദവ് | ബി ജെ പി | 9 - ഗുർഗാവ് | 8,08,336 50% വോട്ട് ശതമാനം |
| സത്പാൽ ഭ്രഹ്മചാരി | ഐ എൻ സി | 6 - സോണിപഠ് | 5,48,682 49% വോട്ട് ശതമാനം |
| വരുൺ ചൗധരി | ഐ എൻ സി | 1 - അംബാല | 6,63,657 49% വോട്ട് ശതമാനം |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.