ഛത്തീസ്ഗഡ് സംസ്ഥാനത്തിലെ പ്രധാനപ്പെട്ട ലോക്സഭ മണ്ഡലങ്ങളിൽ ഒന്നാണ് റായ് പുർ. ഭാരതീയ ജനത പാർട്ടി സ്ഥാനാർഥി രമേഷ് ബാസ് ആണ് ഛത്തീസ്ഗഡ് മണ്ഡലത്തിലെ സിറ്റിങ് എംപി.രമേഷ് ബാസ് 2014 ലോക്സഭ തിരഞ്ഞെടുപ്പിൽ ഇന്ത്യൻ നാഷണൽ കോൺഗ്രസ് പാർട്ടിയിലെ സത്യ നാരായൺ ശർമ്മ(സത്തു ഭയ്യ)നെ 1,71,646 വോട്ടുകൾക്ക് പരാജയപ്പെടുത്തി. കഴിഞ്ഞ തിരഞ്ഞെടുപ്പിൽ 66 ശതമാനം പേരാണ് വോട്ട് രേഖപ്പെടുത്തിയത്. ഈ മണ്ഡലത്തിൽ 26,91,370 വോട്ടർമാരുണ്ട്. ഇതിൽ 48.46% ഗ്രാമവാസികളും 51.54% നഗരവാസികളുമാണ്.
Po.no | Candidate's Name | Party | Votes | Age | Criminal Cases | Education | Total Assets | Liabilities |
---|
1 | Sunil Kumar Soni | Bharatiya Janata Party | 8,37,902 | 57 | 0 | Graduate | Rs. 4,60,68,126 | Rs. 24,82,214 |
2 | Pramod Dubey | Indian National Congress | 4,89,664 | 53 | 0 | Post Graduate | Rs. 6,46,82,454 | Rs. 76,05,574 |
3 | Khilesh Kumar Sahu Alias Khileshwar | Bahujan Samaj Party | 10,597 | N/A | N/A | N/A | N/A | N/A |
4 | Santosh Yadu | Shiv Sena | 9,690 | N/A | N/A | N/A | N/A | N/A |
5 | Tarjan Jangde | Independent | 6,301 | 48 | 0 | 12th Pass | Rs. 25,00,000 | Rs. 2,00,000 |
6 | Navin Gupta | Independent | 5,676 | 47 | 0 | 10th Pass | Rs. 7,13,74,199 | Rs. 2,06,58,188 |
7 | Ajay Chakole | Gondvana Gantantra Party | 4,422 | 50 | 0 | Graduate | Rs. 3,59,14,072 | 0 |
8 | Nota | None Of The Above | 4,292 | N/A | N/A | N/A | N/A | N/A |
9 | Manish Shrivastav | Independent | 4,035 | 45 | 0 | 12th Pass | Rs. 18,11,395 | Rs. 88,000 |
10 | Pritesh Pandey | Independent | 3,829 | 25 | 0 | Post Graduate | Rs. 3,83,800 | 0 |
11 | Advocate Shailendra Kumar Banjare | Shakti Sena (Bharat Desh) | 2,802 | N/A | N/A | N/A | N/A | N/A |
12 | Pravin Jain | Independent | 1,936 | 54 | 0 | 10th Pass | Rs. 2,83,17,912 | 0 |
13 | Vijay Kumar Kurre | Rashtriya Jansabha Party | 1,744 | N/A | N/A | N/A | N/A | N/A |
14 | Sanju Kumar Yadav | Independent | 1,661 | 35 | 0 | 10th Pass | Rs. 22,131 | 0 |
15 | Santosh Sahu | Independent | 1,590 | 29 | 0 | Graduate | Rs. 10,26,580 | Rs. 10,45,000 |
16 | Ikram Saifi | Ambedkarite Party of India | 1,495 | 52 | 0 | Literate | Rs. 6,00,00,000 | Rs. 70,00,000 |
17 | Devendra Kumar Patil | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 1,469 | 37 | 0 | Graduate | Rs. 24,000 | 0 |
18 | Dr. Yogita Bajpai | Sarvodaya Bharat Party | 1,210 | N/A | N/A | N/A | N/A | N/A |
19 | Banmali Chhura | Bharatiya Bahujan Party | 1,069 | 36 | 0 | 12th Pass | Rs. 2,28,300 | Rs. 55,500 |
20 | Shankar Lal Vardani | Independent | 887 | 54 | 0 | Illiterate | Rs. 3,35,000 | 0 |
21 | Chhabi Lal Kanwar | Bhartiya Shakti Chetna Party | 817 | 40 | 0 | 12th Pass | Rs. 83,54,152 | 0 |
22 | Devki Dubey (sandhya) | Republican Party of India (A) | 788 | N/A | N/A | N/A | N/A | N/A |
23 | Tameshwar Sahu | Bhartiya Kisan Party | 762 | N/A | N/A | N/A | N/A | N/A |
24 | Ramkrishna Verma | Independent | 672 | 60 | 0 | 8th Pass | Rs. 15,000 | 0 |
25 | Rupesh Sahu | Independent | 473 | 38 | 0 | 10th Pass | Rs. 2,02,000 | 0 |
26 | Ramdyal Dahariya | Independent | 467 | 60 | 0 | 8th Pass | Rs. 20,69,118 | 0 |
Disclaimer: The information relating to the candidate is an archive based on the self-declared affidavit filed at the time of elections. The current status may be different. For the latest on the candidate kindly refer to the affidavit filed by the candidate with the Election Commission of India in the recent election.
Dharsiwa | Anita Yogendra Sharma | INC |
Raipur City South | Brijmohan Agrawal | BJP |
Abhanpur | Dhanendra Sahu | INC |
Arang (sc) | Dr. Shivkumar Dahariya | INC |
Raipur City North | Kuldeep Juneja | INC |
Baloda Bazar | Pramod Kumar Sharma | JCC(J) |
Raipur Rural | Satyanarayan Sharma | INC |
Bhatapara | Shivratan Sharma | BJP |
Raipur City West | Vikas Upadhyay | INC |
|
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|