കേരളം സംസ്ഥാനത്തിലെ പ്രധാനപ്പെട്ട ലോക്സഭ മണ്ഡലങ്ങളിൽ ഒന്നാണ് വയനാട്. ഇന്ത്യൻ നാഷണൽ കോൺഗ്രസ് സ്ഥാനാർഥി എം ഐ ഷാനവാസ് ആണ് കേരളം മണ്ഡലത്തിലെ സിറ്റിങ് എംപി.എം ഐ ഷാനവാസ് 2014 ലോക്സഭ തിരഞ്ഞെടുപ്പിൽ കമ്മ്യൂണിസ്റ്റ് പാർട്ടി ഓഫ് ഇന്ത്യ പാർട്ടിയിലെ സത്യൻ മൊകേരിനെ 20,870 വോട്ടുകൾക്ക് പരാജയപ്പെടുത്തി. കഴിഞ്ഞ തിരഞ്ഞെടുപ്പിൽ 73 ശതമാനം പേരാണ് വോട്ട് രേഖപ്പെടുത്തിയത്. ഈ മണ്ഡലത്തിൽ 18,27,651 വോട്ടർമാരുണ്ട്. ഇതിൽ 93.15% ഗ്രാമവാസികളും 6.85% നഗരവാസികളുമാണ്.
Po.no | Candidate's Name | Party | Votes | Age | Criminal Cases | Education | Total Assets | Liabilities |
---|
1 | Rahul Gandhi | Indian National Congress | 7,06,367 | 48 | 5 | Post Graduate | Rs. 15,88,77,063 | Rs. 72,01,904 |
2 | P.p. Suneer | Communist Party of India | 2,74,597 | 50 | 0 | Post Graduate | Rs. 1,38,15,960 | 0 |
3 | Thushar Vellappally | Bharath Dharma Jana Sena | 78,816 | N/A | N/A | N/A | N/A | N/A |
4 | Babu Mani | SOCIAL DEMOCRATIC PARTY OF INDIA | 5,426 | 52 | 1 | 10th Pass | Rs. 19,24,402 | Rs. 5,77,000 |
5 | Shijo M Varghese | Independent | 4,111 | 34 | 0 | 12th Pass | Rs. 64,91,083 | Rs. 3,92,797 |
6 | Mujeeb Rahman | Independent | 2,692 | 35 | 0 | 10th Pass | Rs. 4,37,890 | 0 |
7 | Mohamed P K | Bahujan Samaj Party | 2,691 | 67 | 0 | Graduate | Rs. 35,86,455 | 0 |
8 | Rahul Gandhi K E S/o Valsamma | Independent | 2,196 | 33 | 0 | Post Graduate | Rs. 5,515 | 0 |
9 | Siby Vayalil | Independent | 2,164 | 48 | 0 | 12th Pass | Rs. 56,56,330 | Rs. 56,34,268 |
10 | Nota | None Of The Above | 2,155 | N/A | N/A | N/A | N/A | N/A |
11 | Biju Kakkathode | Independent | 2,090 | 28 | 0 | 12th Pass | Rs. 1,74,490 | Rs. 1,62,200 |
12 | Dr. K Padmarajan | Independent | 1,887 | 60 | 0 | Post Graduate | Rs. 15,11,000 | 0 |
13 | Usha K | Communist Party of India (Marxist-Leninist) Red Star | 1,424 | N/A | N/A | N/A | N/A | N/A |
14 | Adv. Sreejith P R | Independent | 1,208 | 33 | 1 | Graduate Professional | Rs. 120 | Rs. 4,76,158 |
15 | Praveen K P | Independent | 1,102 | 34 | 1 | Post Graduate | Rs. 89,09,412 | Rs. 26,65,000 |
16 | Raghul Gandhi K S/o Krishnan P | Agila India Makkal Kazhagam | 845 | N/A | N/A | N/A | N/A | N/A |
17 | Sebastian Wayanad | Independent | 550 | 50 | 0 | 8th Pass | Rs. 14,56,386 | Rs. 40,000 |
18 | John P P | Secular Democratic Congress | 544 | N/A | N/A | N/A | N/A | N/A |
19 | Thrissur Nazeer | Independent | 523 | 52 | 0 | 10th Pass | Rs. 4,28,795 | 0 |
20 | Narukara Gopi | Independent | 489 | 55 | 7 | 12th Pass | Rs. 79,76,000 | Rs. 8,00,000 |
21 | K M Sivaprasad Gandhi | Indian Gandhiyan Party | 320 | 40 | 0 | Post Graduate | Rs. 1,43,91,000 | Rs. 28,00,000 |
Disclaimer: The information relating to the candidate is an archive based on the self-declared affidavit filed at the time of elections. The current status may be different. For the latest on the candidate kindly refer to the affidavit filed by the candidate with the Election Commission of India in the recent election.
Wandoor (sc) | A.P. Anil Kumar | INC |
Kalpetta | C K Saseendran | CPM |
Thiruvambadi | George M. Thomas | CPM |
Sulthanbathery (st) | I C Balakrishnan | INC |
Mananthavady (st) | O R Kelu | CPM |
Nilambur | P V Anvar | IND |
Ernad | P.K Basheer | IUML |
|
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|