2024 ഏപ്രില്-മെയ് മാസങ്ങളിലായി നടന്ന ലോക്സഭാ തിരഞ്ഞെടുപ്പില് വയനാട് മണ്ഡലത്തില് കോണ്ഗ്രസ് (യുഡിഎഫ്) സ്ഥാനാര്ഥി രാഹുല് ഗാന്ധിയാണ് ജയിച്ചത്. 73.57 ശതമാനം പോളിങ് രേഖപ്പെടുത്തിയ മണ്ഡലത്തില് 647445 വോട്ടുകള് രാഹുല് ഗാന്ധി നേടി. 364422 വോട്ടിന്റെ ഭൂരിപക്ഷത്തിലായിരുന്നു ജയം. സിപിഐ (എല്ഡിഎഫ്) സ്ഥാനാര്ഥിയായി മല്സരിച്ച ആനി രാജയ്ക്ക് 283023 വോട്ടുകള് ലഭിച്ചു. രണ്ട് മണ്ഡലത്തില് ജയിച്ച രാഹുല് ഗാന്ധി വയനാട് മണ്ഡലം രാജിവച്ചതോടെ ഉപതിരഞ്ഞെടുപ്പ് പ്രഖ്യാപിച്ചു. 2024 നവംബര് 13ന് നടക്കുന്ന ഉപതിരഞ്ഞെടുപ്പില് കോണ്ഗ്രസിന് വേണ്ടി പ്രിയങ്ക ഗാന്ധി, സിപിഐക്ക് വേണ്ടി സത്യന് മൊകേരി, ബിജെപിക്ക് വേണ്ടി നവ്യ ഹരിദാസ് എന്നിവരാണ് കളത്തിലിറങ്ങിയത്. വയനാട് മണ്ഡലത്തിലെ ഏറ്റവും പുതിയ തിരഞ്ഞെടുപ്പ് വിവരങ്ങള്ക്കായി ഈ പേജ് പിന്തുടരുക.
| സ്ഥാനാർത്ഥിയുടെ പേര് | വോട്ടുകൾ |
|---|---|
| പ്രിയങ്ക ഗാന്ധി Indian National Congress | 6,22,338 വോട്ട് ലീഡ് 4,10,931 വോട്ട് നിരക്ക് 64.99% |
| സത്യന് മൊകേരി Communist Party Of India | 2,11,407 വോട്ട് വോട്ട് നിരക്ക് 22.08% |
| നവ്യ ഹരിദാസ് Bharatiya Janata Party | 1,09,939 വോട്ട് വോട്ട് നിരക്ക് 11.48% |
| Nota None of the Above | 5,406 വോട്ട് വോട്ട് നിരക്ക് 0.56% |
| Santhosh Pulickal Independent | 1,400 വോട്ട് വോട്ട് നിരക്ക് 0.15% |
| Shaik Jaleel Navarang Congress Party | 1,270 വോട്ട് വോട്ട് നിരക്ക് 0.13% |
| Gopal Swaroop Gandhi Kisan Majdoor Berojgar Sangh | 1,243 വോട്ട് വോട്ട് നിരക്ക് 0.13% |
| Sonhu Singh Yadav Independent | 1,098 വോട്ട് വോട്ട് നിരക്ക് 0.11% |
| Rukmini Independent | 955 വോട്ട് വോട്ട് നിരക്ക് 0.10% |
| R Rajan Independent | 549 വോട്ട് വോട്ട് നിരക്ക് 0.06% |
| Duggirala Nageswara Rao Jatiya Jana Sena Party | 394 വോട്ട് വോട്ട് നിരക്ക് 0.04% |
| Jayendra K Rathod Right to Recall Party | 328 വോട്ട് വോട്ട് നിരക്ക് 0.03% |
| Dr K Padmarajan Independent | 286 വോട്ട് വോട്ട് നിരക്ക് 0.03% |
| A Seetha Bahujan Dravida Party | 283 വോട്ട് വോട്ട് നിരക്ക് 0.03% |
| A Noor Muhamad Independent | 265 വോട്ട് വോട്ട് നിരക്ക് 0.03% |
| Ismail Zabi Ullah Independent | 221 വോട്ട് വോട്ട് നിരക്ക് 0.02% |
| Ajithkumar Independent | 189 വോട്ട് വോട്ട് നിരക്ക് 0.02% |
| വർഷം | സ്ഥാനാർത്ഥിയുടെ പേര് | വോട്ടുകൾ |
|---|---|---|
| 2024-BYE | Priyanka Gandhi INC | 622,338 വോട്ട് ലീഡ് 410,931 64.99% വോട്ട് ശതമാനം |
| Sathyan Mokeri CPI | 211,407 വോട്ട് 22.08% വോട്ട് ശതമാനം | |
| 2024 | Rahul Gandhi INC | 647,445 വോട്ട് ലീഡ് 364,422 60% വോട്ട് ശതമാനം |
| Annie Raja CPI | 283,023 വോട്ട് 26% വോട്ട് ശതമാനം | |
| 2019 | Rahul Gandhi INC | 706,367 വോട്ട് ലീഡ് 431,770 65% വോട്ട് ശതമാനം |
| P.p. Suneer CPI | 274,597 വോട്ട് 25% വോട്ട് ശതമാനം | |
| 2014 | M I Shanavas INC | 377,035 വോട്ട് ലീഡ് 20,870 42% വോട്ട് ശതമാനം |
| Sathyan Mokeri CPI | 356,165 വോട്ട് 39% വോട്ട് ശതമാനം | |
| 2009 | M.i. Shanavas INC | 410,703 വോട്ട് ലീഡ് 153,439 50% വോട്ട് ശതമാനം |
| Advocate. M. Rahmathulla CPI | 257,264 വോട്ട് 31% വോട്ട് ശതമാനം |
Disclaimer:The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.